Financial Aid Deadlines
| 2008-09 Financial Aid Application Deadlines | ||
| Public 4 Year Institutions | To View ⇒ Public 2 YR –OR– Private | |
| Institution | Title IV Code | Priority Deadlines |
| Christopher Newport University | 003706 | FAFSA Only - March 1 |
| College of William & Mary | 003705 | FAFSA Only - February 15 for new students, March 15 for returning students |
| George Mason University | 003749 | FAFSA Only - March 1 |
| James Madison University | 003721 | FAFSA Only - March 1 |
| Longwood University | 003719 | FAFSA Only - March 1 |
| Norfolk State University | 003765 | FAFSA Only - March 16 |
| Old Dominion University | 003728 | FAFSA Only - February 15 |
| Radford University | 003732 | FAFSA Only - March 1 |
| University of Mary Washington | 003746 | FAFSA Only: March 1 for New Students March 15 for Returning Students Institutional Application: Optional, by May 15 |
| University of Virginia | 003745 | FAFSA and Electronic University Financial Aid Application: March 1 for new students and March 31 for returning students |
| University of Virginia's College at Wise | 003747 | FAFSA Only: April 1 for incoming freshman and returning students and May 1 for transfer students General Scholarship Application (optional): Feb 1 for incoming freshmen and April 1 for transfer and returning students |
| Virginia Commonwealth University | 003735 | FAFSA Only - March 1 |
| Virginia Military Institute | 003753 | FAFSA and Institutional Application New Students - March 1 Returning Students - April 1 |
| Virginia State University | 003764 | FAFSA - March 31 Institutional Application - March 31 (required for new students and optional for returning students) |
| Virginia Tech | 003754 | FAFSA Only - March 11 General Scholarship Application optional - March 11 |
| Public 2 Year Institutions | To View ⇒ Public 4 YR –OR– Private | |
| Institution | Title IV Code | Priority Deadlines |
| Richard Bland College | 003707 | FAFSA and Institutional Application - April 1 |
| Blue Ridge C.C. | 006819 | FAFSA Only - March 15 |
| Central Virginia C.C. | 004988 | FAFSA Only - May 1 |
| Dabney S. Lancaster C.C. | 004996 | FAFSA - March 15 Institutional Application - within 14 days of receipt |
| Danville C.C. | 003758 | FAFSA Only - June 1 |
| Eastern Shore C.C. | 003748 | FAFSA - May 15 ESCC Scholarship Application (optional) - May 15 |
| Germanna C.C. | 008660 | FAFSA Only - April 1 |
| J. Sargeant Reynolds C.C. | 003759 | FAFSA - April 15 for fall semester, September 15 for spring semester, and March 15 for summer session Summer Aid Application - May 1, 2010 |
| John Tyler C.C. | 004004 | FAFSA only - May 15 |
| Lord Fairfax C.C. | 008659 | FAFSA - July 1 Scholarship Application (optional) - March 13 for fall/spring and October 12 for spring/summer |
| Mountain Empire C.C. | 009629 | FAFSA - May 1 Institutional Application (optional) - no deadline |
| New River C.C. | 005223 | FAFSA and Institutional Application - March 15 for summer and April 15 for fall |
| Northern Virginia C.C. | 003727 | FAFSA - May 1 Institutional application for summer aid only - April 1 General Scholarship Application - February 6, 2009 |
| Patrick Henry C.C. | 003751 | FAFSA Only - June 1 |
| Paul D. Camp C.C. | 009159 | FAFSA Only Fall semester by June 1 Spring semester by October 1 Summer session by April 23, 2010 |
| Piedmont Virginia C.C. | 009928 | FAFSA only - March 31 |
| Rappahannock C.C. | 009160 | FAFSA and Institutional Application - April 15 |
| Southside Virginia C.C. | 008661 | FAFSA Only - June 30 |
| Southwest Virginia C.C. | 007260 | FAFSA and Institutional Application - May 30 |
| Thomas Nelson C.C. | 006871 | FAFSA Only - May 1 |
| Tidewater C.C. | 003712 | FAFSA Only - April 1 |
| Virginia Highlands C.C. | 007099 | FAFSA only - May 1 |
| Virginia Western C.C. | 003760 | FAFSA Only - May 31 |
| Wytheville C.C. | 003761 | FAFSA and Institutional Application - May 1 |
| Participating Private Institutions | To View ⇒ Public 4 YR –OR– Public 2 YR | |
| Institution | Title IV Code | Priority Deadlines |
| Appalachian School of Law | 035593 | FAFSA - April 15 Institutional Need Access form (optional) - June 1 |
| Averett University | 003702 | FAFSA Only: March 1 |
| Bluefield College | 003703 | FAFSA Only - March 15 for incoming freshmen and transfer students, and March 30 for returning students |
| Bridgewater College | 003704 | FAFSA Only - March 1 |
| Christendom College | n/a | Institutional Application Only - April 1 |
| Eastern Mennonite University | 003708 | FAFSA only - March 1 for new students and April 15 for returning students |
| Eastern Virginia Medical School | 010338 | FAFSA and Institutional Application - April 1 for new students and March 13 for returning students |
| Emory & Henry College | 003709 | FAFSA Only - April 1 |
| Ferrum College | 003711 | FAFSA only - March 1 for new students and April 1 for returning students |
| George Washington University | 001444 | FAFSA and CSS Profile - February 2 for incoming freshmen and April 24 for transfer and returning students Institutional Application - April 24 for returning students |
| Hampden Sydney College | 003713 | FAFSA and CSS Profile - March 1 for new students and April 1 for returning students |
| Hampton University | 003714 | FAFSA Only - February 1 |
| Hollins University | 003715 | FAFSA - February 15 for incoming freshmen and March 15 for returning students Institutional application (optional) - February 1 |
| Institute for the Psychological Sciences | G38724 | FAFSA - March 15 Institutional Application (optional) - March 15 |
| Jefferson College of Health Sciences | 009883 | FAFSA Only - March 1 |
| Liberty University | 010392 | FAFSA Only - March 1 |
| Lynchburg College | 003720 | FAFSA Only - March 1 for new students and March 15 for returning students |
| Mary Baldwin College | 003723 | FAFSA Only - April 15 |
| Marymount University | 003724 | FAFSA Only - March 1 |
| Randolph College | 003734 | FAFSA Only - March 1 for new students and March 31 for returning students |
| Randolph Macon College | 003733 | FAFSA Only - February 1 for new students and April 1 for returning students |
| Regent University | 030913 | FAFSA - March 15 for all students Institutional application - February 1 for transfer students and April 15 for returning students |
| Roanoke College | 003736 | FAFSA Only - March 1 |
| Shenandoah University | 003737 | FAFSA Only: New Students - March 1 Returning Students - April 15 |
| Southern Virginia University | 003738 | FAFSA Only - May 15 |
| St. Paul's College | 003739 | FAFSA Only - March 15 |
| Sweet Briar College | 003742 | FAFSA Only: February 15 for new freshmen, April 1 for transfer students, and May 1 for returning students |
| University of Richmond | 003744 | FAFSA and Institutional Application: February 15 for incoming freshmen, same date as admissions application for transfer students, and May 15 for returning students |
| Virginia College of Osteopathic Medicine | G37093 | FAFSA and institutional application - June 1 |
| Virginia Intermont College | 003752 | FAFSA Only - March 1 for new freshmen and May 1 for transfer and returning students |
| Virginia Union University | 003766 | FAFSA Only - March 15 |
| Virginia Wesleyan College | 003767 | FAFSA - March 1 Institutional Application - March 13 for incoming freshmen and transfer students Wesleyan Scholarship Competition (optional) - March 13 for incoming freshmen and July 1 for transfer students |
| Washington & Lee University | 003768 | FAFSA - May 1 for freshmen and returning students College Board Profile and tax returns - March 2 for freshmen and April 1 for returning students Transfer students should contact the institution's financial aid office |
